ICe 12 – Pure Electricity
Information
Equipments
Motor | |
---|---|
Motor | Electric motor YTM280-CV4-H, Water cooling |
Max Power (kw) | 200 |
Max Torque (Nm) | 2400 |
Emission | ZERO EMISSION |
Charging | |
Charging station | *60 kW / 150 kW / 300 kW |
Charging time (h) | 5hours / 3hours / 1hour |
Voltage (AC Volts) | *400V supply to charger |
Standard specification | |
Chassis Manufacturer | Zhengzhou Yutong Bus CO., Ltd. |
Self-supporting structure, steel platform and aluminium body structure | |
Batteries | Lithium ion battery, Capacity 295 kWh, 16 batteries ( 9 in rear, 7 in roof ), estimated lifespan 4000 cycles, air cooling |
Range (km) | 320, at 20°C without AC ( according to test ) |
Drive motor system | Yutong Drive motor system YTM280-CV4-H |
Transmission | None |
Braking system | Double pneumatic circuit, ABS / EBS |
Steering | ZF 8098 |
Electrical system | 24V ACTIA CAN system |
Axles | ZF AV-132 rear axle, ZF RL-82EC front axle. Disc Brakes |
Tyres | Michelin 275/70R22.5 |
Suspension | Air suspension, 2 front 4 rear air bag. SACHS hydraulic two-way shock absorber, kneeling |
Seats | 33 seats total, forward-looking 27 seats + 3 flap seats, wheel chair area, door 2+2+0 ( second seat row can be two “double” seats for grown up + child ) 27 seats total, forward-looking 23 seats + 3 flap seats, wheel chair area, door 2+2+2 |
Driver seat | ISRI |
Total passengers | Up to 64 standing places |
Door | 2+2+0, Double pneumatic swing in front door, double pneumatic swing out middle door. 2+2+2 Double pneumatic swing in front door, double pneumatic swing out middle door, double swing in rear door |
Heating/cooling | Heating under the driver’s seat ( 1,5 kW ), dashboard heating (5 kW), reverse air conditioning 32000 Kcal |
Emission | ZERO |
Other: Intelligent monitoring system, insulation resistance , electric leakage detection and monitoring system, 2 electrically controlled roof hatches, reversing camera, camera at middle door, monitor system VDO DTCO, clock, radio, stop request buttons, electric wheelchair access ramp, electrical adjusted and de-icing rear view mirrors, partition behind driver, sliding driver’s window, ticketing equipment. Other demands as required. |
Interior
Click on a picture to view a larger version
Exterior
Click on a picture to view a larger version

32 2+2+1
36 2+2+0