IC9
Information
Appearance | |
---|---|
Length / Width (mm) | 9350/2500 |
Height (mm) | 3330 |
Interior Height (mm) | 1925 |
Luggage compartment (m3) | 4,5 |
Wheelbase (mm) | 4600 |
Kerb weight (kg) | 9350 |
CVW (kg) | 13250 |
Front/Rear Axle (kg) | 3850/9400 |
Sectional views
Equipments
Engine | |
---|---|
Engine | ISB6.7E 280 Cummins EURO 6 |
Displacement (L) | 6,7 |
Rated Power | 205kw/2100rpm |
Rated Torque | 1020/1200-1800 |
Fuel | Diesel |
Standard specification | |
Chassis Manufacturer | Zhengzhou Yutong Bus CO., Ltd. |
Transmission | ZF 6AP1200B, with kick down function. Intarder. |
Braking system | Wabco ABS/ASR + ESC. Dual circuit brake, energy storage spring parking brake |
Steering | ZF Servocom 8095 |
Electrical system | Canbus, 225 Ah battery 24V / 28V 120A generator |
Front axle | Independent suspension, Disc braking |
Rear axle | Reduction final drive, Disc braking |
Tyres | Michelin 265/70R19.5 |
Suspension | Six air bag, ECAS kneeling system |
Seats | 31+2+1 seats, 33+2+1, 39+1 seats |
Driver seat | ISRI |
Door | (1+2+0) Single swing out front, double middle door |
Heating system | Webasto independent water heater with timer |
Cooling system AC | Non-independent top mounted A/C (cooling capacity 32000kcal/hr, Bock compressor),Centralized control (fresh air function, and balanced refrigeration in front and rear); fresh air ventilation system |
Emission | Euro 6 |
Fuel tank (L) | 260 |
Other | Roof hatches, Monitor with record function, cameras as required, monitor system VDO DTCO, clock, DOGA wipers |
Interior
Click on a picture to view a larger version
Exterior
Click on a picture to view a larger version

31+2+1
33+2+1
39+1