HTC12
Information
Equipments
Engine | |
---|---|
Engine | DAF MX11 – EURO 6 |
Displacement (L) | 10,8 |
Rated Power (kW/rpm) | 320kw/435hp (1450-1700rpm) |
Rated Torque (Nm/rpm) | 2100Nm (1000-1450) |
Fuel | Diesel |
Emission | EURO VI |
Standard specification | |
Chassis Manufacturer | Zhengzhou Yutong Bus CO., Ltd. |
Structure | Self-supporting e-coated bodywork |
Transmission | ZF AS Tronic 12 speed automatic, Hydraulic retarder integrated in the gearbox |
Brakes | Front / rear disc brakes – AEBS /LDWS (Lane Departure Warning System) ESC, |
Steering | ZF – adjustable steering column |
Electrical system | Can system ( ACTIA ), 225 Ah battery |
Front axle | ZF RL75E |
Rear axle | ZF A132 |
Tyres | 295/80R22.5, Michelin |
Suspension | Front and rear, air suspension, body lifting & lowering |
Seats | 46+1, 48+1, 53+1 |
Driver seat | ISRI |
Door | Single swing out front, single middle door |
Heating system | Automatic heating / AC regulation. Spheros additional heating |
Cooling system AC | Air conditioning on roof (cooling capacity 30000kcal ), centralized control, air conditioned driver’s cab, Lateral convectors with double circuit / extreme cold |
Luggage compartment | Manual uplifting compartment door, strong lighting |
Fuel tank (L) | 450 |
AD Blue ( L ) | 50 |
Other | Two roof hatches, Luggage rack with reading lights and stewardess call button, Curtains, Revers camera and camera at middle door + HD colour screen, Digital clock, Radio CD/ DVD/Navigation, Adaptive cruise control (ACC), De-icing and electrically adjusted rear view mirrors, Fridge, Two LCD monitors at the front and middle, Driver microphone, Wireless guide microphone, FMS outlet, GPS, Electrically controlled driver window, Reversing radar, Couchette, Automatic wind screen wiper activation, Toilet |
Options: | Without toilet – Without driver couchette – Cameras at request |
Interior
Click on a picture to view a larger version
Exterior
Click on a picture to view a larger version

46+1, 48+1, 53+1